Ghid marimi FUB femei
Mărime | Înălțime | Bust | Talie | Șold |
---|---|---|---|---|
XS | 160-170 cm | 80 cm | 62-64 cm | 88 cm |
S | 160-170 cm | 84 cm | 66-68 cm | 92 cm |
M | 170-175 cm | 88 cm | 70-72 cm | 96 cm |
L | 175-180 cm | 92 cm | 74-76 cm | 100 cm |
XL | 175-180 cm | 94 cm | 78-80 cm | 104 cm |
Corespondență mărimi internaționale:
Mărime | Coresp. EU | Coresp. UK | Coresp. FR/ES | Coresp. IT |
XS | 34 | 8 | 36 | 40 |
S | 36 | 10 | 38 | 42 |
M | 38 | 12 | 40 | 44 |
L | 40 | 14 | 42 | 46 |
XL | 42 | 16 | 44 | 48 |